Curriculum Course
First academic year
Remarks | Type | No. | No. | Subject |
| ||
S | P | T | |||||
| Specialist | 7 | 5 | 3 | 2 | Construction | 1. |
| Specialist | 6 | 4 | 2 | 2 | Engineering Mechanics | 2. |
| Specialist | 7 | 5 | 3 | 2 | Surveying (1) | 3. |
| Specialist | 4 | 6 | 6 | – | Engineering Drawing & Descriptive Geometry | 4. |
| Assistant | 6 | 4 | 2 | 2 | Applied Mathematics | 5. |
Continuous | Assistant | 4 | 6 | 6 | – | Mechanical & Civil Workshops | 6. |
| Assistant | 4 | 3 | 2 | 1 | Principles of Computer | 7. |
| Specialist | 4 | 2 | – | 2 | Engineering Geology | 8. |
| General | 4 | 2 | – | 2 | Human Rights & Democracy | 9. |
| General | 2 | 1 |
| 1 | English Language | 10 |
| General | 2 | 1 |
| 1 | Arabic Language | 11 |
|
| 50 | 37 | 24 | 15 | Total | |
Second academic year
Remarks | Type | No. | No. | Subject |
| ||
S | P | T | |||||
| Specialist | 6 | 4 | 2 | 2 | Building | 1. |
| Specialist | 6 | 4 | 2 | 2 | Concrete Technology (1) | 2. |
| Specialist | 7 | 5 | 3 | 2 | Surveying (2) | 3. |
| Specialist | 6 | 4 | 2 | 2 | Advanced Mathematics | 4. |
| Specialist | 6 | 4 | 2 | 2 | Strength of Materials | 5. |
| Specialist | 4 | 3 | 2 | 1 | Fluid Mechanics | 6. |
| Specialist | 4 | 3 | 2 | 1 | Computer Applications (1) | 7. |
| Specialist | 4 | 2 | – | 2 | Technology of Construction Materials Industry | 8. |
| Specialist | 4 | 6 | 6 | – | Systematic Training | 9. |
| General | 2 | 1 |
| 1 | English Language | 10 |
|
| 53 | 36 | 22 | 15 | Total | |
Third academic year
Remarks | Type | No. | No. | Subject |
| ||
S | P | T | |||||
| Specialist | 6 | 4 | 2 | 2 | Analysis | 1. |
| Specialist | 6 | 4 | 2 | 2 | Concrete Technology (2) | 2. |
| Specialist | 8 | 5 | 2 | 3 | Soil Mechanics | 3. |
| Specialist | 6 | 4 | 2 | 2 | Engineering Management & Construction Equipments | 4. |
| Specialist | 5 | 3 | 1 | 2 | Theory of Structures | 5. |
| Specialist | 5 | 3 | 1 | 2 | Engineering Analysis | 6. |
| Specialist | 6 | 4 | 2 | 2 | Highway Engineering | 7. |
| Specialist | 4 | 3 | 2 | 1 | Computer Applications ( 2 ) | 8. |
| Specialist | 4 | 6 | 6 | – | Systematic Training | 9. |
| General | 2 | 1 |
| 1 | English Language | 10 |
|
| 52 | 36 | 20 | 17 | Total | |
Fourth academic year
Remarks | Type | No. | No. | Subject |
| ||
S | P | T | |||||
| Specialist | 5 | 3 | 1 | 2 | Analysis | 1. |
| Specialist | 6 | 4 | 2 | 2 | Foundation Engineering Technology | 2. |
| Specialist | 5 | 3 | 1 | 2 | Design of Steel Structures | 3. |
| Specialist | 6 | 4 | 2 | 2 | Estimation & Specifications & Contracts | 4. |
| Specialist | 9 | 6 | 3 | 3 | Environmental Engineering | 5. |
| Specialist | 2 | 3 | 3 | – | Construction Drawing | 6. |
| Specialist | 4 | 2 | – | 2 | Iso | 7. |
| Specialist | 4 | 3 | 2 | 1 | Computer Applications ( 3 ) | 8. |
| Specialist | 4 | 6 | 6 | – | Project | 9. |
| General | 2 | 1 |
| 1 | English Language | 10 |
|
| 47 | 34 | 20 | 15 | Total | |






