First Academic Year
First Semester
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MTCE01 | Microprocessors | 3 |
| 2 | MTCE02 | Computer Electronic Circuits | 3 |
| 3 | MTCE03 | Digital Signal and Image Processing | 3 |
| 4 | MTCE04 | Engineering Analytics | 2 |
| 5 | MTCE05 | Computer-Aided Design | 3 |
| 6 | MTCE06 | Computer Communications and Networks | 3 |
| 7 | MTCE07 | English Language | — |
| Total | 17 |
First Academic Year
Second Semester
| No. | Course Code | Course Title | Credit Hours |
|---|---|---|---|
| 1 | MTCE07 | Microprocessor-Based System Design | 3 |
| 2 | MTCE08 | Advanced Computer Electronic Circuits | 3 |
| 3 | MTCE09 | Advanced Neural Systems | 3 |
| 4 | MTCE10 | Advanced Computer Technology | 3 |
| 5 | MTCE11 | Computer Interface Circuits | 3 |
| Total | 15 |
Second Academic Year
Thesis in a Related Field (12 Credit Hours)
Total Required Credit Hours: 44 Credit Hours
